दोस्तों, आज हम बात करने वाले हैं भारतीय बैंकों के नाम की फुल फॉर्म Full Forms of All Indian Banks के बारे में
भारतीय बैंकों के नाम की फुल फॉर्म Full Forms of All Indian Banks
No. | Short Name | Full Form |
1 | SBI | State Bank of India |
2 | RBI | Reserve Bank of India |
3 | BOB | Bank of Baroda |
4 | ADB | Asian Development Bank |
5 | ICICI | Industrial Credit and Investment Corporation of India |
6 | HDFC | Housing Development Finance Corporation |
7 | HSBC | Export-Import(Bank of India) |
8 | UCO | United Commercial Bank |
9 | PNB | Punjab National Bank |
10 | IDBI | Industrial Development Bank of India |
11 | BOI | Bank of India |
12 | IOB | Indian Overseas Bank |
13 | CCB | Central Co-operative Bank |
14 | UBI | United Bank of India |
15 | UBI | Union Bank of India |
16 | ECS | Electronic Clearing Service |
17 | OBC | Oriental Bank of Commerce |
18 | IRDA | Insurance Regulatory and Development Authority |
19 | SEBI | Securities and Exchange Board of India |
20 | SIDBI | Small Industries Development Bank of India |
21 | BOM | Bank Of Maharashtra |
22 | UCB | Urban Cooperative bank |
23 | NABARD | National Bank for Agriculture and Rural Development |
24 | KMB | Kotak Mahindra Bank |
25 | DCB | Development Credit Bank |
26 | RRB | Regional Rural Bank |
27 | IVB | ING Vysya Bank |
28 | PSB | Punjab & Sind Bank |
29 | SVC | Shamrao Vithal Co-operative Bank |
30 | BMB | Bharatiya Mahila Bank |
31 | BOR | Bank of Rajasthan |
32 | CUB | City Union Bank |
33 | CSB | Catholic Syrian Bank |
34 | KVB | Karur Vysya Bank |
35 | LVB | Lakshmi Vilas Bank |
36 | SIB | South Indian Bank |
37 | TMB | Tamilnad Mercantile Bank |
38 | EXIM | Export Import(Bank of India) |
39 | DB | Dena Bank |
40 | IIBI | Industrial Investment Bank of India |
41 | NHB | National Housing Bank |
42 | AB | Allahabad Bank |
43 | AB | Andhra Bank |
44 | CB | Canara Bank |
45 | CBI | Central Bank of India |
46 | CB | Corporation Bank |
47 | IB | Indian Bank |
48 | VB | Vijaya Bank |
49 | JKB | Jammu & Kashmir Bank |
50 | SCB | Standard Chartered Bank |
51 | SDS | Special Deposit Scheme |
52 | ECD | European Central Bank |
53 | IPPB | India Post Payments Bank |
54 | ABPB | Aditya Birla Payments Bank |
55 | PPB | Paytm Payments Bank |
56 | APB | Airtel Payments Bank |
57 | JPB | Jio Payments Bank |
58 | PBGB | Paschim Banga Gramin Bank |
59 | BGVB | Bangiya Gramin Vikash Bank |
60 | IBA | Indian Banks’ Association |
61 | EMI | Equated Monthly Installment |
62 | LBD | Land Development Bank |
63 | FRB | Federal Reserve Banks |
64 | IDFC | Infrastructure Development Finance Company |
65 | ECB | External Commercial Borrowing |
66 | EMI | Equated monthly installments |
67 | UOB | United Overseas Bank |
68 | BIS | Bank for International Settlement |
69 | IFSC | Indian Financial System Code |
70 | NAB | National Australia Bank |
71 | ICBC | Industrial and Commercial Bank of China |
72 | DBS | Development Bank of Singapore |
73 | RBC | Royal Bank of Canada |
74 | ADCB | Abu Dhabi Commercial Bank |
75 | MICB | Mega International Commercial Bank |
76 | NEFT | National Electronic Funds Transfer |
77 | DCCB | District Central Co-operative Bank |
78 | OSCB | Odisha State Co-operative Bank |
79 | RTGS | Real-Time Gross Settlement |
80 | RBL | Ratnakar Bank Limited |
81 | BFSI | Banking, financial services and insurance |
अन्य पढे़ं –
- फुल फॉर्म के बारे में और जानने के लिए – क्लिक करें